Answer : B
Explanation:
Step 1 – Calculate the % change by Department between Quarters 3-4
HR: (1,346 – 1,305) / 1,305 = 3.14%.
Note: some people find it quicker to calculate 1,346 / 1,305 = 1.0314
Marketing: (4,309 – 3,652) / 4,309 = 17.99%
Sales: (5,245 – 5,091) / 5,245 = 3.02%
IT: (956 – 938) / 956 = 1.92%
R&D: (1,821 – 1,755) / 1,821 = 3.76%
Step 2 – Calculate the next quarter’s expenses for each department
HR: 103.14% x 1,346 = 1,1388
Marketing: 4,309 x 117.99% = 5,084
Sales: 5,245 x 103.02% = 5,403.7
IT: 956 x 101.92% = 974
Finance: 4,463 x 98.2% = 4,383
R&D: 1,821 x 103.76% = 1,889
Step 3 - Calculate the next quarter’s total
expenses 1,388 + 5,084 + 5,404 + 974 + 4,383 + 1,889 = £19,122
Thus the correct answer is (B), £19,100