Answer : C
Explanation:
Step 1 – Calculate each product’s average sales per European store
DE45 = 21,000/26 = 808
PU20 = 30,000/19 = 1,579
AE25 = 24,500/11 = 2,227
PU10 = 18,700/9 = 2,078
FD24 = 14,700/13 = 1,131
Step 2 – Calculate each product’s average sales per non-European store
DE45 = 35,000/14 = 2,500
PU20 = 20,000/9 = 2,222
AE25 = 13,000/6 = 2,167
PU10 = 24,000/5 = 4,800
FD24 = 9,000/7 = 1,286
Thus the correct answer is (C) FD24 (non-European); AE25 (European)